Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Memory | |
---|---|
Capacity | 256 GB |
Read speed | 130 MB/s |
Write speed | 130 MB/s |
Internal memory type | UHS-I |
Flash memory class | Class 10 |
Flash card type | MicroSDXC |
UHS Speed Class | Class 3 (U3) |
Video Speed Class | V30 |
Application performance class | A2 |
Design | |
Product colour | White |
Features | |
Product colour | White |
Technical details | |
Product colour | White |
Internal memory type | UHS-I |
Memory voltage | 2.7,3.6 V |
Memory adapter included | SD |
UHS Speed Class | Class 3 (U3) |
Capacity | 256 GB |
Harmonized System (HS) code | 85235190 |
Power | |
Memory voltage | 2.7,3.6 V |
Operational conditions | |
Operating temperature (T-T) | -25 - 85 °C |
Storage temperature (T-T) | -40 - 85 °C |
Weight & dimensions | |
Weight | 25 g |
Width | 15 mm |
Depth | 1 mm |
Height | 11 mm |
Packaging data | |
Quantity per pack | 1 pc(s) |
Memory adapter included | SD |
Packaging content | |
Memory adapter included | SD |
Logistics data | |
Harmonized System (HS) code | 85235190 |
Other features | |
UHS Speed Class | Class 3 (U3) |
Memory | |
---|---|
Capacity | 256 GB |
Read speed | 130 MB/s |
Write speed | 130 MB/s |
Internal memory type | UHS-I |
Flash memory class | Class 10 |
Flash card type | MicroSDXC |
UHS Speed Class | Class 3 (U3) |
Video Speed Class | V30 |
Application performance class | A2 |
Design | |
Product colour | White |
Features | |
Product colour | White |
Technical details | |
Product colour | White |
Internal memory type | UHS-I |
Memory voltage | 2.7,3.6 V |
Memory adapter included | SD |
UHS Speed Class | Class 3 (U3) |
Capacity | 256 GB |
Harmonized System (HS) code | 85235190 |
Power | |
Memory voltage | 2.7,3.6 V |
Operational conditions | |
Operating temperature (T-T) | -25 - 85 °C |
Storage temperature (T-T) | -40 - 85 °C |
Weight & dimensions | |
Weight | 25 g |
Width | 15 mm |
Depth | 1 mm |
Height | 11 mm |
Packaging data | |
Quantity per pack | 1 pc(s) |
Memory adapter included | SD |
Packaging content | |
Memory adapter included | SD |
Logistics data | |
Harmonized System (HS) code | 85235190 |
Other features | |
UHS Speed Class | Class 3 (U3) |
Save £12.51
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.5 cm (6.5") |
Maximum refresh rate | 120 Hz |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Processor | |
Processor boost frequency | 2.4 GHz |
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | 1280 |
Storage | |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1920x1080@60fps, 3840x2160@30fps |
Front camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 10x |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 480 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Third rear camera aperture number | 2.4 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Yellow |
Repairability index | 8.4 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Design | |
Product colour | Yellow |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Speakers | stereo |
Call management | |
Image stabilizer | Yes |
Video call | Yes |
Vibrating alert | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Removable battery | No |
Browsing time (Wi-Fi) | 19 h |
Browsing time (4G) | 19 h |
Battery capacity | 5000 mAh |
Continuous audio playback time | 124 h |
Continuous video playback time | 21 h |
Power | |
USB Type-C required charging power (max) | 25 W |
Video | |
Video call | Yes |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 76.5 mm |
Depth | 8.3 mm |
Height | 161 mm |
Weight | 197 g |
Certificates | |
Head SAR (EU) | 0.458 W/kg |
Head SAR category (EU) | B |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Other features | |
Repairability index | 8.4 |
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.5 cm (6.5") |
Maximum refresh rate | 120 Hz |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Processor | |
Processor boost frequency | 2.4 GHz |
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | 1280 |
Storage | |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1920x1080@60fps, 3840x2160@30fps |
Front camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 10x |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 480 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Third rear camera aperture number | 2.4 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Yellow |
Repairability index | 8.4 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Design | |
Product colour | Yellow |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Speakers | stereo |
Call management | |
Image stabilizer | Yes |
Video call | Yes |
Vibrating alert | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Removable battery | No |
Browsing time (Wi-Fi) | 19 h |
Browsing time (4G) | 19 h |
Battery capacity | 5000 mAh |
Continuous audio playback time | 124 h |
Continuous video playback time | 21 h |
Power | |
USB Type-C required charging power (max) | 25 W |
Video | |
Video call | Yes |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 76.5 mm |
Depth | 8.3 mm |
Height | 161 mm |
Weight | 197 g |
Certificates | |
Head SAR (EU) | 0.458 W/kg |
Head SAR category (EU) | B |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Other features | |
Repairability index | 8.4 |
Save £161.08
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.5 cm (6.5") |
Maximum refresh rate | 90 Hz |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Processor | |
Processor cores | 8 |
Processor frequency | 2 GHz |
Storage | |
RAM capacity | 4 GB |
User memory | 109.1 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
Resolution at capture speed | 1280x720@120fps, 1920x1080@30fps |
Front camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Auto focus | Yes |
Digital zoom | 10x |
Video recording modes | 720p, 1080p |
Maximum frame rate | 120 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
Network | |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | No |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 109.1 GB |
Product colour | Blue |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design | |
Product colour | Blue |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
FM radio | No |
Call management | |
Video call | Yes |
Vibrating alert | Yes |
Software | |
Platform | Android |
Battery | |
Removable battery | No |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Video | |
Video call | Yes |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 76.8 mm |
Depth | 8.4 mm |
Height | 160.1 mm |
Weight | 200 g |
Certificates | |
Head SAR (EU) | 0.42 W/kg |
Head SAR category (EU) | B |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.5 cm (6.5") |
Maximum refresh rate | 90 Hz |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Processor | |
Processor cores | 8 |
Processor frequency | 2 GHz |
Storage | |
RAM capacity | 4 GB |
User memory | 109.1 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
Resolution at capture speed | 1280x720@120fps, 1920x1080@30fps |
Front camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Auto focus | Yes |
Digital zoom | 10x |
Video recording modes | 720p, 1080p |
Maximum frame rate | 120 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
Network | |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | No |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 109.1 GB |
Product colour | Blue |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design | |
Product colour | Blue |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation | |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
FM radio | No |
Call management | |
Video call | Yes |
Vibrating alert | Yes |
Software | |
Platform | Android |
Battery | |
Removable battery | No |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Video | |
Video call | Yes |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 76.8 mm |
Depth | 8.4 mm |
Height | 160.1 mm |
Weight | 200 g |
Certificates | |
Head SAR (EU) | 0.42 W/kg |
Head SAR category (EU) | B |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Save £55.93
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 500 ppi |
Display brightness | 1500 cd/m² |
Display resolution | 3120 x 1440 pixels |
Display diagonal | 17.5 cm (6.9") |
Maximum refresh rate | 120 Hz |
Rounded display corners | Yes |
Brand specific technologies | Always-on display |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Processor | |
Processor boost frequency | 4.47 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8 Elite |
Artificial Intelligence processor family | Qualcomm |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Third rear camera sensor size | 1/2.52" |
Third rear camera pixel size | 0.7 µm |
Fourth rear camera aperture number | 2.4 |
Third rear camera field of view (FOV) angle | 120° |
Fourth rear camera resolution (numeric) | 10 MP |
Second rear camera sensor size | 1/2.52" |
Second rear camera pixel size | 0.7 µm |
Second rear camera field of view (FOV) angle | 22° |
Rear camera sensor size | 1/1.3" |
Rear camera pixel size | 0.6 µm |
Rear camera field of view (FOV) angle | 85° |
Front camera sensor size | 1/3.2" |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 80° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 200 MP |
Second rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 10x |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 3.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 100x |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 4320 x 7680 pixels |
Night mode | Yes |
Third rear camera aperture number | 1.9 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Fourth rear camera pixel size | 1.12 µm |
Panorama | Yes |
Portrait mode | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Slow motion rate | 240fps in FHD, 120fps in UHD |
Slow motion mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
5G data rate (max) | 4.66 Gbit/s |
4G data rate (max) | 2000 Mbit/s |
Modulation | 4096-QAM |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black, Titanium |
File formats | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Barometer | Yes |
Design | |
Product colour | Black, Titanium |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Titanium Black |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 15 |
Operating system fork | One UI 7.0 |
Battery | |
Removable battery | No |
Wireless charging | Yes |
Battery capacity | 5000 mAh |
Continuous video playback time | 31 h |
Memory | |
RAM capacity | 12 GB |
Power | |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 10 W |
USB Type-C required charging power (max) | 45 W |
Energy efficiency class | B |
Endurance | |
International Protection (IP) code | IP68 |
Energy efficiency class | B |
Energy efficiency scale | A to G |
Battery endurance per cycle | 2694 min |
Battery endurance in cycles | 2000 |
Repeated free fall reliability class | A |
Repairability class | C |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions | |
Width | 77.6 mm |
Depth | 8.2 mm |
Height | 162.8 mm |
Weight | 218 g |
Features | |
Front camera field of view (FOV) angle | 80° |
Packaging content | |
AC adapter included | No |
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 500 ppi |
Display brightness | 1500 cd/m² |
Display resolution | 3120 x 1440 pixels |
Display diagonal | 17.5 cm (6.9") |
Maximum refresh rate | 120 Hz |
Rounded display corners | Yes |
Brand specific technologies | Always-on display |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Processor | |
Processor boost frequency | 4.47 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8 Elite |
Artificial Intelligence processor family | Qualcomm |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Third rear camera sensor size | 1/2.52" |
Third rear camera pixel size | 0.7 µm |
Fourth rear camera aperture number | 2.4 |
Third rear camera field of view (FOV) angle | 120° |
Fourth rear camera resolution (numeric) | 10 MP |
Second rear camera sensor size | 1/2.52" |
Second rear camera pixel size | 0.7 µm |
Second rear camera field of view (FOV) angle | 22° |
Rear camera sensor size | 1/1.3" |
Rear camera pixel size | 0.6 µm |
Rear camera field of view (FOV) angle | 85° |
Front camera sensor size | 1/3.2" |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 80° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 200 MP |
Second rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 10x |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 3.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 100x |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 4320 x 7680 pixels |
Night mode | Yes |
Third rear camera aperture number | 1.9 |
