Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Display | |
---|---|
Screen shape | Flat |
Pixel density | 269 ppi |
Display brightness | 537 cd/m² |
Display resolution | 1612 x 720 pixels |
Display diagonal | 16.7 cm (6.56") |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Panel type | IPS |
Processor | |
Processor family | Unisoc |
Processor cores | 8 |
Processor frequency | 1.6 GHz |
Processor model | T606 |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
RAM expansion (max) | 4 GB |
Camera | |
Rear camera pixel size | 1 µm |
Front camera pixel size | 1.12 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 16 MP |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Self-timer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Portrait mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | Mali-G57 MP1 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Protection features | Water repellent |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Refurbished | No |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Product colour | Black |
Housing material | Polymethyl methacrylate (PMMA) |
Fingerprint reader | Yes |
Protection features | Water repellent |
Form factor | Bar |
Harmonized System (HS) code | 8517120000 |
Face recognition | Yes |
Colour name | Concord black |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Graphics card | Mali-G57 MP1 |
Refurbished | No |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio system | Dolby Atmos |
Call management | |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Virtual assistant | Google Assistant |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 74.5 mm |
Depth | 7.99 mm |
Height | 163.5 mm |
Weight | 178.8 g |
Package width | 90 mm |
Package depth | 171 mm |
Package height | 51 mm |
Package weight | 518 g |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Logistics data | |
Harmonized System (HS) code | 8517120000 |
Other features | |
Graphics card | Mali-G57 MP1 |
Harmonized System (HS) code | 8517120000 |
Display | |
---|---|
Screen shape | Flat |
Pixel density | 269 ppi |
Display brightness | 537 cd/m² |
Display resolution | 1612 x 720 pixels |
Display diagonal | 16.7 cm (6.56") |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Panel type | IPS |
Processor | |
Processor family | Unisoc |
Processor cores | 8 |
Processor frequency | 1.6 GHz |
Processor model | T606 |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
RAM expansion (max) | 4 GB |
Camera | |
Rear camera pixel size | 1 µm |
Front camera pixel size | 1.12 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 16 MP |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Self-timer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Portrait mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | Mali-G57 MP1 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Protection features | Water repellent |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Refurbished | No |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Product colour | Black |
Housing material | Polymethyl methacrylate (PMMA) |
Fingerprint reader | Yes |
Protection features | Water repellent |
Form factor | Bar |
Harmonized System (HS) code | 8517120000 |
Face recognition | Yes |
Colour name | Concord black |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Graphics card | Mali-G57 MP1 |
Refurbished | No |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio system | Dolby Atmos |
Call management | |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Virtual assistant | Google Assistant |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 74.5 mm |
Depth | 7.99 mm |
Height | 163.5 mm |
Weight | 178.8 g |
Package width | 90 mm |
Package depth | 171 mm |
Package height | 51 mm |
Package weight | 518 g |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Logistics data | |
Harmonized System (HS) code | 8517120000 |
Other features | |
Graphics card | Mali-G57 MP1 |
Harmonized System (HS) code | 8517120000 |
Save £54.39
Display | |
---|---|
Display brightness | 450 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 720 x 1560 pixels |
Display diagonal | 15.5 cm (6.1") |
Native aspect ratio | 19.5:9 |
Panel type | IPS |
Processor | |
Processor boost frequency | 2.4 GHz |
Processor family | Qualcomm |
Processor cores | 8 |
Processor model | QCM4490 |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 8 MP |
Flash type | LED |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | HSPA+ |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
5G standard | NR |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Technical details | |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
File formats | |
Audio formats supported | 3GP, AMR, MIDI, MP3, WAV, Wave |
Video formats supported | MP4 |
Design | |
Product colour | Black |
International Protection (IP) code | IP68 |
Form factor | Bar |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Gyroscope | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio formats supported | 3GP, AMR, MIDI, MP3, WAV, Wave |
Video formats supported | MP4 |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 4500 mAh |
Talk time (5G) | 35 h |
Memory | |
RAM capacity | 4 GB |
Power | |
USB Type-C charging port | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Head SAR (EU) | 0.89 W/kg |
Body SAR (EU) | 0.6 W/kg |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 78 mm |
Depth | 12.3 mm |
Height | 165.8 mm |
Weight | 239 g |
Operational conditions | |
Operating temperature (T-T) | -20 - 60 °C |
Packaging content | |
AC adapter included | No |
Cables included | USB |
Display | |
---|---|
Display brightness | 450 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 720 x 1560 pixels |
Display diagonal | 15.5 cm (6.1") |
Native aspect ratio | 19.5:9 |
Panel type | IPS |
Processor | |
Processor boost frequency | 2.4 GHz |
Processor family | Qualcomm |
Processor cores | 8 |
Processor model | QCM4490 |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 8 MP |
Flash type | LED |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | HSPA+ |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
5G standard | NR |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Technical details | |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
File formats | |
Audio formats supported | 3GP, AMR, MIDI, MP3, WAV, Wave |
Video formats supported | MP4 |
Design | |
Product colour | Black |
International Protection (IP) code | IP68 |
Form factor | Bar |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Gyroscope | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio formats supported | 3GP, AMR, MIDI, MP3, WAV, Wave |
Video formats supported | MP4 |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 4500 mAh |
Talk time (5G) | 35 h |
Memory | |
RAM capacity | 4 GB |
Power | |
USB Type-C charging port | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Head SAR (EU) | 0.89 W/kg |
Body SAR (EU) | 0.6 W/kg |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 78 mm |
Depth | 12.3 mm |
Height | 165.8 mm |
Weight | 239 g |
Operational conditions | |
Operating temperature (T-T) | -20 - 60 °C |
Packaging content | |
AC adapter included | No |
Cables included | USB |
Save £128.06
Save £6.18