Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 262000 colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 70 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.179 x 0.179 mm |
Viewable size, horizontal | 34.4 cm |
Viewable size, vertical | 19.4 cm |
3D | No |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 39.6 cm (15.6") |
Contrast ratio (typical) | 800:1 |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Product colour | Grey |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 0 |
HDCP | Yes |
Audio input | No |
HDMI | No |
USB Type-C DisplayPort Alternate Mode | Yes |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Cable lock slot | No |
On/off switch | Yes |
HDMI | No |
Product colour | Grey |
Weight (with stand) | 800 g |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Cable lock slot | No |
Height adjustment | No |
On/off switch | Yes |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 13 kWh |
European Product Registry for Energy Labelling (EPREL) code | 429839 |
Weight & dimensions | |
Width (with stand) | 359.7 mm |
Depth (with stand) | 8 mm |
Height (with stand) | 226.4 mm |
Weight (with stand) | 800 g |
Package width | 434 mm |
Package depth | 76 mm |
Package height | 290 mm |
Package weight | 1.65 kg |
Packaging data | |
Package width | 434 mm |
Package depth | 76 mm |
Package height | 290 mm |
Package weight | 1.65 kg |
Quick start guide | Yes |
Cables included | USB Type-C |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 429839 |
Other features | |
On/off switch | Yes |
TV tuner integrated | No |
Quick start guide | Yes |
HDMI | No |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 262000 colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 70 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.179 x 0.179 mm |
Viewable size, horizontal | 34.4 cm |
Viewable size, vertical | 19.4 cm |
3D | No |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 39.6 cm (15.6") |
Contrast ratio (typical) | 800:1 |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Product colour | Grey |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 0 |
HDCP | Yes |
Audio input | No |
HDMI | No |
USB Type-C DisplayPort Alternate Mode | Yes |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Cable lock slot | No |
On/off switch | Yes |
HDMI | No |
Product colour | Grey |
Weight (with stand) | 800 g |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Cable lock slot | No |
Height adjustment | No |
On/off switch | Yes |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 13 kWh |
European Product Registry for Energy Labelling (EPREL) code | 429839 |
Weight & dimensions | |
Width (with stand) | 359.7 mm |
Depth (with stand) | 8 mm |
Height (with stand) | 226.4 mm |
Weight (with stand) | 800 g |
Package width | 434 mm |
Package depth | 76 mm |
Package height | 290 mm |
Package weight | 1.65 kg |
Packaging data | |
Package width | 434 mm |
Package depth | 76 mm |
Package height | 290 mm |
Package weight | 1.65 kg |
Quick start guide | Yes |
Cables included | USB Type-C |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 429839 |
Other features | |
On/off switch | Yes |
TV tuner integrated | No |
Quick start guide | Yes |
HDMI | No |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Save £104.56
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.16 x 0.16 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 30.9 cm |
Viewable size, vertical | 17.4 cm |
Viewable size diagonal | 35.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 35.6 cm (14") |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Certification | BSMI, CB, CCC, CU, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free, TUV Low Blue Light, RCM |
Product colour | Grey |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 0 |
HDCP | Yes |
Audio input | No |
HDMI | No |
Technical details | |
Cable lock slot | No |
HDMI | No |
Product colour | Grey |
Weight (with stand) | 590 g |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Cable lock slot | No |
LED indicators | Yes |
Height adjustment | No |
Power | |
Power consumption (typical) | 7 W |
Power consumption (off) | 0 W |
Power consumption (PowerSave) | 0 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | B |
Energy consumption (SDR) per 1000 hours | 5 kWh |
European Product Registry for Energy Labelling (EPREL) code | 419756 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Width (with stand) | 324.9 mm |
Depth (with stand) | 11.2 mm |
Height (with stand) | 208 mm |
Weight (with stand) | 590 g |
Package width | 392 mm |
Package depth | 77 mm |
Package height | 257 mm |
Package weight | 1.3 kg |
Packaging data | |
Package width | 392 mm |
Package depth | 77 mm |
Package height | 257 mm |
Package weight | 1.3 kg |
Cables included | USB Type-C to USB Type-C |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 419756 |
Indication | |
LED indicators | Yes |
Other features | |
Certification | BSMI, CB, CCC, CU, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free, TUV Low Blue Light, RCM |
HDMI | No |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates | |
Certification | BSMI, CB, CCC, CU, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free, TUV Low Blue Light, RCM |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.16 x 0.16 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 30.9 cm |
Viewable size, vertical | 17.4 cm |
Viewable size diagonal | 35.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 35.6 cm (14") |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Certification | BSMI, CB, CCC, CU, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free, TUV Low Blue Light, RCM |
Product colour | Grey |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 0 |
HDCP | Yes |
Audio input | No |
HDMI | No |
Technical details | |
Cable lock slot | No |
HDMI | No |
Product colour | Grey |
Weight (with stand) | 590 g |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Cable lock slot | No |
LED indicators | Yes |
Height adjustment | No |
Power | |
Power consumption (typical) | 7 W |
Power consumption (off) | 0 W |
Power consumption (PowerSave) | 0 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | B |
Energy consumption (SDR) per 1000 hours | 5 kWh |
European Product Registry for Energy Labelling (EPREL) code | 419756 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Width (with stand) | 324.9 mm |
Depth (with stand) | 11.2 mm |
Height (with stand) | 208 mm |
Weight (with stand) | 590 g |
Package width | 392 mm |
Package depth | 77 mm |
Package height | 257 mm |
Package weight | 1.3 kg |
Packaging data | |
Package width | 392 mm |
Package depth | 77 mm |
Package height | 257 mm |
Package weight | 1.3 kg |
Cables included | USB Type-C to USB Type-C |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 419756 |
Indication | |
LED indicators | Yes |
Other features | |
Certification | BSMI, CB, CCC, CU, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free, TUV Low Blue Light, RCM |
HDMI | No |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates | |
Certification | BSMI, CB, CCC, CU, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free, TUV Low Blue Light, RCM |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Save £122.66
Audio | |
---|---|
Built-in speaker(s) | Yes |
Performance | |
Built-in speaker(s) | Yes |
Display | |
Display brightness (typical) | 200 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 39.6 cm (15.6") |
NTSC coverage (typical) | 45% |
Touchscreen | No |
Panel type | IPS |
Multimedia | |
Built-in speaker(s) | Yes |
Design | |
Market positioning | Home |
Product colour | Grey |
Colour name | Dark Grey |
Ports & interfaces | |
HDMI | Yes |
Technical details | |
Height (without stand) | 277 mm |
Depth (without stand) | 9 mm |
Width (without stand) | 416 mm |
HDMI | Yes |
Product colour | Grey |
Warranty period | 3 year(s) |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Pivot | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 7 kWh |
Packaging content | |
Manual | Yes |
Cables included | HDMI, USB |
Weight & dimensions | |
Height (without stand) | 277 mm |
Depth (without stand) | 9 mm |
Width (without stand) | 416 mm |
Weight (without stand) | 1.05 kg |
Package width | 600 mm |
Package depth | 296 mm |
Package height | 430 mm |
Package weight | 1.3 kg |
Packaging data | |
Package width | 600 mm |
Package depth | 296 mm |
Package height | 430 mm |
Package weight | 1.3 kg |
Manual | Yes |
Cables included | HDMI, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1215464 |
Other features | |
Height (without stand) | 277 mm |
Depth (without stand) | 9 mm |
Width (without stand) | 416 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Manual | Yes |
Touchscreen | No |
Audio | |
---|---|
Built-in speaker(s) | Yes |
Performance | |
Built-in speaker(s) | Yes |
Display | |
Display brightness (typical) | 200 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 39.6 cm (15.6") |
NTSC coverage (typical) | 45% |
Touchscreen | No |
Panel type | IPS |
Multimedia | |
Built-in speaker(s) | Yes |
Design | |
Market positioning | Home |
Product colour | Grey |
Colour name | Dark Grey |
Ports & interfaces | |
HDMI | Yes |
Technical details | |
Height (without stand) | 277 mm |
Depth (without stand) | 9 mm |
Width (without stand) | 416 mm |
HDMI | Yes |
Product colour | Grey |
Warranty period | 3 year(s) |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Pivot | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 7 kWh |
Packaging content | |
Manual | Yes |
Cables included | HDMI, USB |
Weight & dimensions | |
Height (without stand) | 277 mm |
Depth (without stand) | 9 mm |
Width (without stand) | 416 mm |
Weight (without stand) | 1.05 kg |
Package width | 600 mm |
Package depth | 296 mm |
Package height | 430 mm |
Package weight | 1.3 kg |
Packaging data | |
Package width | 600 mm |
Package depth | 296 mm |
Package height | 430 mm |
Package weight | 1.3 kg |
Manual | Yes |
Cables included | HDMI, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1215464 |
Other features | |
Height (without stand) | 277 mm |
Depth (without stand) | 9 mm |
Width (without stand) | 416 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Manual | Yes |
Touchscreen | No |
Save £38.28
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 158 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1611 x 0.1611 mm |
Viewable size, horizontal | 30.9 cm |
Viewable size, vertical | 17.4 cm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 56 - 61 Hz |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 35.6 cm (14") |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 35.56 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Product colour | Grey |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Headphone out | No |
HDCP | Yes |
HDMI | No |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 2 |
HDCP version | 1.4 |
Technical details | |
Height (without stand) | 202.7 mm |
Depth (without stand) | 4.95 mm |
Width (without stand) | 322.4 mm |
Cable lock slot | No |
HDMI | No |
Product colour | Grey |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 590 g |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Cable lock slot | No |
LED indicators | Yes |
Tilt angle range | 10 - 90° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
Power consumption (max) | 7.5 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | B |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 5 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1435998 |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 202.7 mm |
Depth (without stand) | 4.95 mm |
Width (without stand) | 322.4 mm |
Width (with stand) | 322.4 mm |
Depth (with stand) | 14.3 mm |
Height (with stand) | 202.7 mm |
Bezel width (side) | 6.53 mm |
Bezel width (top) | 6.54 mm |
Bezel width (bottom) | 2.22 cm |
Weight (with stand) | 590 g |
Package weight | 1.12 kg |
Packaging data | |
Package weight | 1.12 kg |
Cables included | USB Type-C to USB Type-C |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1435998 |
Total carbon footprint (kg of CO2e) | 421 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 421 |
Total carbon emissions, w/o use phase (kg of CO2e) | 374 |
Total carbon emissions, standard deviation (kg of CO2e) | 99 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 47 |
Carbon emissions, manufacturing (kg of CO2e) | 368 |
Carbon emissions, logistics (kg of CO2e) | 6 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Other features | |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Height (without stand) | 202.7 mm |
Depth (without stand) | 4.95 mm |
Width (without stand) | 322.4 mm |
Power consumption (max) | 7.5 W |
HDMI | No |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 421 |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 158 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1611 x 0.1611 mm |
Viewable size, horizontal | 30.9 cm |
Viewable size, vertical | 17.4 cm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 56 - 61 Hz |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 35.6 cm (14") |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 35.56 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Product colour | Grey |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Headphone out | No |
HDCP | Yes |
HDMI | No |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 2 |
HDCP version | 1.4 |
Technical details | |
Height (without stand) | 202.7 mm |
Depth (without stand) | 4.95 mm |
Width (without stand) | 322.4 mm |
Cable lock slot | No |
HDMI | No |
Product colour | Grey |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 590 g |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Cable lock slot | No |
LED indicators | Yes |
Tilt angle range | 10 - 90° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
Power consumption (max) | 7.5 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | B |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 5 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1435998 |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 202.7 mm |
Depth (without stand) | 4.95 mm |
Width (without stand) | 322.4 mm |
Width (with stand) | 322.4 mm |
Depth (with stand) | 14.3 mm |
Height (with stand) | 202.7 mm |
Bezel width (side) | 6.53 mm |
Bezel width (top) | 6.54 mm |
Bezel width (bottom) | 2.22 cm |
Weight (with stand) | 590 g |
Package weight | 1.12 kg |
Packaging data | |
Package weight | 1.12 kg |
Cables included | USB Type-C to USB Type-C |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1435998 |
Total carbon footprint (kg of CO2e) | 421 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 421 |
Total carbon emissions, w/o use phase (kg of CO2e) | 374 |
Total carbon emissions, standard deviation (kg of CO2e) | 99 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 47 |
Carbon emissions, manufacturing (kg of CO2e) | 368 |
Carbon emissions, logistics (kg of CO2e) | 6 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Other features | |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Height (without stand) | 202.7 mm |
Depth (without stand) | 4.95 mm |
Width (without stand) | 322.4 mm |
Power consumption (max) | 7.5 W |
HDMI | No |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 421 |
Save £120.23
Save £6.18