Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Design | |
---|---|
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Product colour | Grey |
Display | |
HD type | Full HD |
Panel type | AMOLED |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Display technology marketing name | Super AMOLED |
Processor | |
Processor generation | Intel Core (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | 120U |
Processor boost frequency | 5 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel Core 5 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core base frequency | 0.9 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Gyroscope | Yes |
Accelerometer | Yes |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Technical details | |
Form factor | Convertible (Folder) |
Product colour | Grey |
Battery | |
Battery capacity | 68 Wh |
Power | |
AC adapter power | 65 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Weight & dimensions | |
Width | 355.4 mm |
Depth | 228 mm |
Height | 13.7 mm |
Weight | 1.46 kg |
Sensors | |
Accelerometer | Yes |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Design | |
---|---|
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Product colour | Grey |
Display | |
HD type | Full HD |
Panel type | AMOLED |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Display technology marketing name | Super AMOLED |
Processor | |
Processor generation | Intel Core (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | 120U |
Processor boost frequency | 5 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel Core 5 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core base frequency | 0.9 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Gyroscope | Yes |
Accelerometer | Yes |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Technical details | |
Form factor | Convertible (Folder) |
Product colour | Grey |
Battery | |
Battery capacity | 68 Wh |
Power | |
AC adapter power | 65 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Weight & dimensions | |
Width | 355.4 mm |
Depth | 228 mm |
Height | 13.7 mm |
Weight | 1.46 kg |
Sensors | |
Accelerometer | Yes |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Save £348.23
Save £6.18