The store will not work correctly when cookies are disabled.
Headsets
-
Performance |
---|
Product type | Headphones |
Microphone type | Built-in |
Recommended usage | Music/Everyday |
Country of origin | China |
Wearing style | In-ear |
Product colour | White |
LED indicators | Battery level |
Designed for children | No |
Suitable for outdoor use | Yes |
Suitable for indoor use | Yes |
Technical details |
---|
Wearing style | In-ear |
Product colour | White |
Country of origin | China |
Charging case | Yes |
Design |
---|
Product type | Headphones |
Microphone type | Built-in |
Wearing style | In-ear |
Product colour | White |
Designed for children | No |
Ports & interfaces |
---|
Connectivity technology | Wireless |
Bluetooth | Yes |
Microphone |
---|
Microphone type | Built-in |
Indication |
---|
LED indicators | Battery level |
Weight & dimensions |
---|
Weight | 47 g |
Width | 52 mm |
Height | 60 mm |
Depth | 45 mm |
Left earpiece weight | 23.5 g |
Right earpiece weight | 23.5 g |
Packaging data |
---|
Package width | 104 mm |
Package type | Hanging box |
Package height | 45 mm |
Package depth | 84 mm |
Package weight | 73 g |
Charger | Yes |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
Extra earbuds | Yes |
Packaging content |
---|
Charger | Yes |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
Charging case type | Wireless |
Charging case connector type | USB Type-C |
Charging case | Yes |
Extra earbuds | Yes |
Manual languages | Simplified Chinese, Dutch, English, Spanish, Italian |
Supplier features |
---|
Country of origin | China |
Number of pieces | 2 pc(s) |
Other features |
---|
Country of origin | China |
Quick start guide | Yes |
Package type | Hanging box |
Designed for children | No |
Veho STIX II PRO True Wireless Earphones – White Performance |
---|
Product type | Headphones |
Microphone type | Built-in |
Recommended usage | Music/Everyday |
Country of origin | China |
Wearing style | In-ear |
Product colour | White |
LED indicators | Battery level |
Designed for children | No |
Suitable for outdoor use | Yes |
Suitable for indoor use | Yes |
Technical details |
---|
Wearing style | In-ear |
Product colour | White |
Country of origin | China |
Charging case | Yes |
Design |
---|
Product type | Headphones |
Microphone type | Built-in |
Wearing style | In-ear |
Product colour | White |
Designed for children | No |
Ports & interfaces |
---|
Connectivity technology | Wireless |
Bluetooth | Yes |
Microphone |
---|
Microphone type | Built-in |
Indication |
---|
LED indicators | Battery level |
Weight & dimensions |
---|
Weight | 47 g |
Width | 52 mm |
Height | 60 mm |
Depth | 45 mm |
Left earpiece weight | 23.5 g |
Right earpiece weight | 23.5 g |
Packaging data |
---|
Package width | 104 mm |
Package type | Hanging box |
Package height | 45 mm |
Package depth | 84 mm |
Package weight | 73 g |
Charger | Yes |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
Extra earbuds | Yes |
Packaging content |
---|
Charger | Yes |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
Charging case type | Wireless |
Charging case connector type | USB Type-C |
Charging case | Yes |
Extra earbuds | Yes |
Manual languages | Simplified Chinese, Dutch, English, Spanish, Italian |
Supplier features |
---|
Country of origin | China |
Number of pieces | 2 pc(s) |
Other features |
---|
Country of origin | China |
Quick start guide | Yes |
Package type | Hanging box |
Designed for children | No |
£108.72
£90.60 In stock
-
Performance |
---|
Product type | Headphones |
Microphone type | Built-in |
Recommended usage | Calls/Music/Sport/Everyday |
Country of origin | China |
Wearing style | In-ear |
Product colour | Black |
Volume control | No |
Cable colour | Black |
LED indicators | Battery level |
Designed for children | No |
Clear sound | Yes |
Auto-connect | Yes |
Refurbished | No |
Suitable for outdoor use | Yes |
Suitable for indoor use | Yes |
Suggested gender | Boy/Girl |
Recommended age group | Adult |
Market segment | Consumer |
Technical details |
---|
Wearing style | In-ear |
Product colour | Black |
Country of origin | China |
Charging case | Yes |
Design |
---|
Product type | Headphones |
Microphone type | Built-in |
Wearing style | In-ear |
Product colour | Black |
Volume control | No |
Designed for children | No |
Ports & interfaces |
---|
Connectivity technology | Wireless |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Microphone in | Yes |
Cable colour | Black |
Headphones |
---|
Chipset | JL7006F8 |
Microphone |
---|
Microphone type | Built-in |
Folding microphone | No |
Detachable microphone | No |
Noise-canceling switch | No |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery operated | Yes |
Battery type | Built-in battery |
Indication |
---|
LED indicators | Battery level |
Amplifier |
---|
Microphone in | Yes |
Weight & dimensions |
---|
Weight | 47 g |
Left earpiece weight | 23.5 g |
Right earpiece weight | 23.5 g |
Packaging data |
---|
Quick start guide | Yes |
Packaging content |
---|
Quick start guide | Yes |
Charging case | Yes |
Supplier features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Volume control | No |
Quick start guide | Yes |
Bluetooth version | 5.3 |
Designed for children | No |
Veho STIX II PRO True Wireless Earphones – Carbon Black Performance |
---|
Product type | Headphones |
Microphone type | Built-in |
Recommended usage | Calls/Music/Sport/Everyday |
Country of origin | China |
Wearing style | In-ear |
Product colour | Black |
Volume control | No |
Cable colour | Black |
LED indicators | Battery level |
Designed for children | No |
Clear sound | Yes |
Auto-connect | Yes |
Refurbished | No |
Suitable for outdoor use | Yes |
Suitable for indoor use | Yes |
Suggested gender | Boy/Girl |
Recommended age group | Adult |
Market segment | Consumer |
Technical details |
---|
Wearing style | In-ear |
Product colour | Black |
Country of origin | China |
Charging case | Yes |
Design |
---|
Product type | Headphones |
Microphone type | Built-in |
Wearing style | In-ear |
Product colour | Black |
Volume control | No |
Designed for children | No |
Ports & interfaces |
---|
Connectivity technology | Wireless |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Microphone in | Yes |
Cable colour | Black |
Headphones |
---|
Chipset | JL7006F8 |
Microphone |
---|
Microphone type | Built-in |
Folding microphone | No |
Detachable microphone | No |
Noise-canceling switch | No |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery operated | Yes |
Battery type | Built-in battery |
Indication |
---|
LED indicators | Battery level |
Amplifier |
---|
Microphone in | Yes |
Weight & dimensions |
---|
Weight | 47 g |
Left earpiece weight | 23.5 g |
Right earpiece weight | 23.5 g |
Packaging data |
---|
Quick start guide | Yes |
Packaging content |
---|
Quick start guide | Yes |
Charging case | Yes |
Supplier features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Volume control | No |
Quick start guide | Yes |
Bluetooth version | 5.3 |
Designed for children | No |
£108.72
£90.60 In stock
-
Performance |
---|
Product type | Headphones |
Microphone type | Built-in |
Recommended usage | Calls/Music/Sport/Everyday |
Country of origin | China |
Wearing style | In-ear |
Product colour | Blue |
Cable colour | Black |
LED indicators | Battery level |
Works with Apple Siri | Yes |
Clear sound | Yes |
Auto-connect | Yes |
Suitable for outdoor use | Yes |
Suitable for indoor use | Yes |
Suggested gender | Boy/Girl |
Recommended age group | Adult/Child |
Technical details |
---|
Wearing style | In-ear |
Product colour | Blue |
Country of origin | China |
Charging case | Yes |
Design |
---|
Product type | Headphones |
Microphone type | Built-in |
Wearing style | In-ear |
Product colour | Blue |
Ports & interfaces |
---|
Connectivity technology | Wireless |
Bluetooth | Yes |
Frequency band | 20 GHz |
Bluetooth version | 5.3 |
Cable colour | Black |
Headphones |
---|
Chipset | JL7006F8 |
Microphone |
---|
Microphone type | Built-in |
Battery |
---|
Battery charge indicator | Yes |
Battery capacity | 40 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Right earpiece battery capacity | 20 mAh |
Left earpiece battery capacity | 20 mAh |
Charging source | USB |
Battery type | Built-in battery |
Indication |
---|
Battery charge indicator | Yes |
LED indicators | Battery level |
Weight & dimensions |
---|
Weight | 47 g |
Left earpiece weight | 23.5 g |
Right earpiece weight | 23.5 g |
Packaging data |
---|
Charger | Yes |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
Packaging content |
---|
Charger | Yes |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
Safety sheet | Yes |
Charging case capacity | 500 mAh |
Charging case | Yes |
Supplier features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Quick start guide | Yes |
Bluetooth version | 5.3 |
Veho STIX II PRO True Wireless Earphones – Blue Performance |
---|
Product type | Headphones |
Microphone type | Built-in |
Recommended usage | Calls/Music/Sport/Everyday |
Country of origin | China |
Wearing style | In-ear |
Product colour | Blue |
Cable colour | Black |
LED indicators | Battery level |
Works with Apple Siri | Yes |
Clear sound | Yes |
Auto-connect | Yes |
Suitable for outdoor use | Yes |
Suitable for indoor use | Yes |
Suggested gender | Boy/Girl |
Recommended age group | Adult/Child |
Technical details |
---|
Wearing style | In-ear |
Product colour | Blue |
Country of origin | China |
Charging case | Yes |
Design |
---|
Product type | Headphones |
Microphone type | Built-in |
Wearing style | In-ear |
Product colour | Blue |
Ports & interfaces |
---|
Connectivity technology | Wireless |
Bluetooth | Yes |
Frequency band | 20 GHz |
Bluetooth version | 5.3 |
Cable colour | Black |
Headphones |
---|
Chipset | JL7006F8 |
Microphone |
---|
Microphone type | Built-in |
Battery |
---|
Battery charge indicator | Yes |
Battery capacity | 40 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Right earpiece battery capacity | 20 mAh |
Left earpiece battery capacity | 20 mAh |
Charging source | USB |
Battery type | Built-in battery |
Indication |
---|
Battery charge indicator | Yes |
LED indicators | Battery level |
Weight & dimensions |
---|
Weight | 47 g |
Left earpiece weight | 23.5 g |
Right earpiece weight | 23.5 g |
Packaging data |
---|
Charger | Yes |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
Packaging content |
---|
Charger | Yes |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
Safety sheet | Yes |
Charging case capacity | 500 mAh |
Charging case | Yes |
Supplier features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Quick start guide | Yes |
Bluetooth version | 5.3 |
£108.72
£90.60 Out of stock
<