Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Features | |
---|---|
Colour ink type | Pigment-based ink |
Supply type | Single pack |
Type | Original |
Colour ink cartridges quantity | 1 |
OEM code | M0J90AE |
Brand compatibility | HP |
Colour ink page yield | 16000 pages |
Printing colours | Cyan |
Cartridge capacity | High (XL) Yield |
Country of origin | China, Malaysia |
HP segment | Business, Enterprise |
Compatibility | HP 991 PageWide cartridges work with: HP PageWide 755, 774, 779 HP PageWide Pro 750, 772, 777 |
Quantity per pack | 1 pc(s) |
Technical details | |
Printing colours | Cyan |
Cartridge capacity | High (XL) Yield |
Country of origin | China, Malaysia |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 190780843611 |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 220 mm |
Weight | 370 g |
Height | 48 mm |
Depth | 52 mm |
Package depth | 52 mm |
Package weight | 400 g |
Package width | 220 mm |
Package height | 48 mm |
Packaging data | |
Package depth | 52 mm |
Package weight | 400 g |
Package width | 220 mm |
Package height | 48 mm |
Quantity per pack | 1 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Brand-specific features | |
HP GTIN (EAN/UPC) | 190780843611 |
Logistics data | |
Country of origin | China, Malaysia |
Master (outer) cases per pallet layer | 20 pc(s) |
Pallet gross weight | 831.16 g |
Products per master (outer) case | 16 pc(s) |
Master (outer) case gross weight | 6.63 g |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Country of origin | China, Malaysia |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
Features | |
---|---|
Colour ink type | Pigment-based ink |
Supply type | Single pack |
Type | Original |
Colour ink cartridges quantity | 1 |
OEM code | M0J90AE |
Brand compatibility | HP |
Colour ink page yield | 16000 pages |
Printing colours | Cyan |
Cartridge capacity | High (XL) Yield |
Country of origin | China, Malaysia |
HP segment | Business, Enterprise |
Compatibility | HP 991 PageWide cartridges work with: HP PageWide 755, 774, 779 HP PageWide Pro 750, 772, 777 |
Quantity per pack | 1 pc(s) |
Technical details | |
Printing colours | Cyan |
Cartridge capacity | High (XL) Yield |
Country of origin | China, Malaysia |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 190780843611 |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 220 mm |
Weight | 370 g |
Height | 48 mm |
Depth | 52 mm |
Package depth | 52 mm |
Package weight | 400 g |
Package width | 220 mm |
Package height | 48 mm |
Packaging data | |
Package depth | 52 mm |
Package weight | 400 g |
Package width | 220 mm |
Package height | 48 mm |
Quantity per pack | 1 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Brand-specific features | |
HP GTIN (EAN/UPC) | 190780843611 |
Logistics data | |
Country of origin | China, Malaysia |
Master (outer) cases per pallet layer | 20 pc(s) |
Pallet gross weight | 831.16 g |
Products per master (outer) case | 16 pc(s) |
Master (outer) case gross weight | 6.63 g |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Country of origin | China, Malaysia |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
Save £31.06
Features | |
---|---|
Colour ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Colour ink cartridges quantity | 1 |
OEM code | M0J98AE |
Colour ink volume | 182 ml |
Brand compatibility | HP |
Colour ink page yield | 16000 pages |
Printing colours | Yellow |
Cartridge capacity | High (XL) Yield |
Country of origin | China, Malaysia |
HP segment | Business, Enterprise |
Compatibility | HP 991 PageWide cartridges work with: HP PageWide 755, 774, 779 HP PageWide Pro 750, 772, 777 |
Quantity per pack | 1 pc(s) |
Technical details | |
Printing colours | Yellow |
Cartridge capacity | High (XL) Yield |
Country of origin | China, Malaysia |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 190780843635 |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 220 mm |
Weight | 370 g |
Height | 48 mm |
Depth | 52 mm |
Package depth | 52 mm |
Package weight | 390 g |
Package width | 220 mm |
Package height | 48 mm |
Packaging data | |
Package depth | 52 mm |
Package weight | 390 g |
Package width | 220 mm |
Package height | 48 mm |
Quantity per pack | 1 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Brand-specific features | |
HP GTIN (EAN/UPC) | 190780843635 |
Logistics data | |
Country of origin | China, Malaysia |
Master (outer) cases per pallet layer | 20 pc(s) |
Pallet gross weight | 827.13 g |
Products per master (outer) case | 16 pc(s) |
Master (outer) case gross weight | 6.6 g |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Country of origin | China, Malaysia |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
Features | |
---|---|
Colour ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Colour ink cartridges quantity | 1 |
OEM code | M0J98AE |
Colour ink volume | 182 ml |
Brand compatibility | HP |
Colour ink page yield | 16000 pages |
Printing colours | Yellow |
Cartridge capacity | High (XL) Yield |
Country of origin | China, Malaysia |
HP segment | Business, Enterprise |
Compatibility | HP 991 PageWide cartridges work with: HP PageWide 755, 774, 779 HP PageWide Pro 750, 772, 777 |
Quantity per pack | 1 pc(s) |
Technical details | |
Printing colours | Yellow |
Cartridge capacity | High (XL) Yield |
Country of origin | China, Malaysia |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 190780843635 |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 220 mm |
Weight | 370 g |
Height | 48 mm |
Depth | 52 mm |
Package depth | 52 mm |
Package weight | 390 g |
Package width | 220 mm |
Package height | 48 mm |
Packaging data | |
Package depth | 52 mm |
Package weight | 390 g |
Package width | 220 mm |
Package height | 48 mm |
Quantity per pack | 1 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Brand-specific features | |
HP GTIN (EAN/UPC) | 190780843635 |
Logistics data | |
Country of origin | China, Malaysia |
Master (outer) cases per pallet layer | 20 pc(s) |
Pallet gross weight | 827.13 g |
Products per master (outer) case | 16 pc(s) |
Master (outer) case gross weight | 6.6 g |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Country of origin | China, Malaysia |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
Save £48.92
Features | |
---|---|
Black ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Black ink cartridges quantity | 1 |
OEM code | M0K02AE |
Black ink volume | 375 ml |
Brand compatibility | HP |
Black ink page yield | 20000 pages |
Printing colours | Black |
Cartridge capacity | High (XL) Yield |
Country of origin | China, Malaysia |
HP segment | Business, Enterprise |
Compatibility | HP 991 PageWide cartridges work with: HP PageWide 755, 774, 779 HP PageWide Pro 750, 772, 777 |
Quantity per pack | 1 pc(s) |
Technical details | |
Printing colours | Black |
Cartridge capacity | High (XL) Yield |
Country of origin | China, Malaysia |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 190780843642 |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 217.2 mm |
Weight | 670 g |
Height | 99.2 mm |
Depth | 48.2 mm |
Package depth | 48.2 mm |
Package weight | 720 g |
Package width | 217.2 mm |
Package height | 99.2 mm |
Packaging data | |
Package depth | 48.2 mm |
Package weight | 720 g |
Package width | 217.2 mm |
Package height | 99.2 mm |
Quantity per pack | 1 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1934 mm |
Layers per pallet | 7 pc(s) |
Master (outer) cases per pallet | 105 pc(s) |
Brand-specific features | |
HP GTIN (EAN/UPC) | 190780843642 |
Logistics data | |
Country of origin | China, Malaysia |
Master (outer) cases per pallet layer | 15 pc(s) |
Pallet gross weight | 969.4 g |
Products per master (outer) case | 12 pc(s) |
Master (outer) case gross weight | 8.9 g |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1934 mm |
Layers per pallet | 7 pc(s) |
Master (outer) cases per pallet | 105 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Country of origin | China, Malaysia |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1934 mm |
Features | |
---|---|
Black ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Black ink cartridges quantity | 1 |
OEM code | M0K02AE |
Black ink volume | 375 ml |
Brand compatibility | HP |
Black ink page yield | 20000 pages |
Printing colours | Black |
Cartridge capacity | High (XL) Yield |
Country of origin | China, Malaysia |
HP segment | Business, Enterprise |
Compatibility | HP 991 PageWide cartridges work with: HP PageWide 755, 774, 779 HP PageWide Pro 750, 772, 777 |
Quantity per pack | 1 pc(s) |
Technical details | |
Printing colours | Black |
Cartridge capacity | High (XL) Yield |
Country of origin | China, Malaysia |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 190780843642 |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 217.2 mm |
Weight | 670 g |
Height | 99.2 mm |
Depth | 48.2 mm |
Package depth | 48.2 mm |
Package weight | 720 g |
Package width | 217.2 mm |
Package height | 99.2 mm |
Packaging data | |
Package depth | 48.2 mm |
Package weight | 720 g |
Package width | 217.2 mm |
Package height | 99.2 mm |
Quantity per pack | 1 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1934 mm |
Layers per pallet | 7 pc(s) |
Master (outer) cases per pallet | 105 pc(s) |
Brand-specific features | |
HP GTIN (EAN/UPC) | 190780843642 |
Logistics data | |
Country of origin | China, Malaysia |
Master (outer) cases per pallet layer | 15 pc(s) |
Pallet gross weight | 969.4 g |
Products per master (outer) case | 12 pc(s) |
Master (outer) case gross weight | 8.9 g |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1934 mm |
Layers per pallet | 7 pc(s) |
Master (outer) cases per pallet | 105 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Country of origin | China, Malaysia |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1934 mm |
Save £57.79
Features | |
---|---|
Colour ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Colour ink cartridges quantity | 1 |
Colour ink volume | 114.5 ml |
Brand compatibility | HP |
Colour ink page yield | 16000 pages |
Printing colours | Magenta |
Cartridge capacity | High (XL) Yield |
Country of origin | Malaysia |
HP segment | Business, Enterprise |
Compatibility | HP 982 PageWide cartridges work with: HP PageWide 765, 780, 785, E75160, E77650, E77660, P779 HP PageWide Enterprise 780, 785 HP PageWide Flow E77650, E77660 HP PageWide Pro E77650, E77660 |
Quantity per pack | 1 pc(s) |
Package type | Box |
Pallet weight (imperial) | 744.7 kg (1641.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Technical details | |
Printing colours | Magenta |
Cartridge capacity | High (XL) Yield |
Package type | Box |
Country of origin | Malaysia |
Pallet weight (imperial) | 744.7 kg (1641.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 190781050100 |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 220 mm |
Weight | 330 g |
Height | 48 mm |
Depth | 52.1 mm |
Package depth | 52.1 mm |
Package weight | 350 g |
Package width | 220 mm |
Package type | Box |
Package height | 48 mm |
Packaging data | |
Package depth | 52.1 mm |
Package weight | 350 g |
Package width | 220 mm |
Package type | Box |
Package height | 48 mm |
Quantity per pack | 1 pc(s) |
Products per pallet | 1920 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Brand-specific features | |
HP GTIN (EAN/UPC) | 190781050100 |
Logistics data | |
Country of origin | Malaysia |
Master (outer) cases per pallet layer | 20 pc(s) |
Pallet gross weight | 745.4 g |
Products per master (outer) case | 16 pc(s) |
Master (outer) case gross weight | 5.92 g |
Products per pallet | 1920 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
Pallet weight (imperial) | 744.7 kg (1641.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 5.91 kg (13 lbs) |
Other features | |
Country of origin | Malaysia |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
Pallet weight (imperial) | 744.7 kg (1641.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Features | |
---|---|
Colour ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Colour ink cartridges quantity | 1 |
Colour ink volume | 114.5 ml |
Brand compatibility | HP |
Colour ink page yield | 16000 pages |
Printing colours | Magenta |
Cartridge capacity | High (XL) Yield |
Country of origin | Malaysia |
HP segment | Business, Enterprise |
Compatibility | HP 982 PageWide cartridges work with: HP PageWide 765, 780, 785, E75160, E77650, E77660, P779 HP PageWide Enterprise 780, 785 HP PageWide Flow E77650, E77660 HP PageWide Pro E77650, E77660 |
Quantity per pack | 1 pc(s) |
Package type | Box |
Pallet weight (imperial) | 744.7 kg (1641.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Technical details | |
Printing colours | Magenta |
Cartridge capacity | High (XL) Yield |
Package type | Box |
Country of origin | Malaysia |
Pallet weight (imperial) | 744.7 kg (1641.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 190781050100 |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 220 mm |
Weight | 330 g |
Height | 48 mm |
Depth | 52.1 mm |
Package depth | 52.1 mm |
Package weight | 350 g |
Package width | 220 mm |
Package type | Box |
Package height | 48 mm |
Packaging data | |
Package depth | 52.1 mm |
Package weight | 350 g |
Package width | 220 mm |
Package type | Box |
Package height | 48 mm |
Quantity per pack | 1 pc(s) |
Products per pallet | 1920 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Brand-specific features | |
HP GTIN (EAN/UPC) | 190781050100 |
Logistics data | |
Country of origin | Malaysia |
Master (outer) cases per pallet layer | 20 pc(s) |
Pallet gross weight | 745.4 g |
Products per master (outer) case | 16 pc(s) |
Master (outer) case gross weight | 5.92 g |
Products per pallet | 1920 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
Pallet weight (imperial) | 744.7 kg (1641.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 5.91 kg (13 lbs) |
Other features | |
Country of origin | Malaysia |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
Pallet weight (imperial) | 744.7 kg (1641.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Save £94.78
Features | |
---|---|
Colour ink type | Pigment-based ink |
Type | Original |
Colour ink cartridges quantity | 1 |
OEM code | T0B27A |
Brand compatibility | HP |
Colour ink page yield | 16000 pages |
Printing colours | Cyan |
Cartridge capacity | High (XL) Yield |
Country of origin | Malaysia |
HP segment | Business, Enterprise |
Compatibility | HP 982 PageWide cartridges work with: HP PageWide 765, 780, 785, E75160, E77650, E77660, P779 HP PageWide Enterprise 780, 785 HP PageWide Flow E77650, E77660 HP PageWide Pro E77650, E77660 |
Quantity per pack | 1 pc(s) |
Package type | Box |
Pallet weight (imperial) | 831.2 kg (1832.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Technical details | |
Printing colours | Cyan |
Cartridge capacity | High (XL) Yield |
Package type | Box |
Country of origin | Malaysia |
Pallet weight (imperial) | 831.2 kg (1832.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 190781050094 |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 220 mm |
Weight | 370 g |
Height | 48 mm |
Depth | 52.1 mm |
Package depth | 52.1 mm |
Package weight | 400 g |
Package width | 220 mm |
Package type | Box |
Package height | 48 mm |
Packaging data | |
Package depth | 52.1 mm |
Package weight | 400 g |
Package width | 220 mm |
Package type | Box |
Package height | 48 mm |
Quantity per pack | 1 pc(s) |
Products per pallet | 1920 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Brand-specific features | |
HP GTIN (EAN/UPC) | 190781050094 |
Logistics data | |
Country of origin | Malaysia |
Master (outer) cases per pallet layer | 20 pc(s) |
Pallet gross weight | 832 g |
Products per master (outer) case | 16 pc(s) |
Master (outer) case gross weight | 6.64 g |
Products per pallet | 1920 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
Pallet weight (imperial) | 831.2 kg (1832.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 6.64 kg (14.6 lbs) |
Other features | |
Country of origin | Malaysia |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
Pallet weight (imperial) | 831.2 kg (1832.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Features | |
---|---|
Colour ink type | Pigment-based ink |
Type | Original |
Colour ink cartridges quantity | 1 |
OEM code | T0B27A |
Brand compatibility | HP |
Colour ink page yield | 16000 pages |
Printing colours | Cyan |
Cartridge capacity | High (XL) Yield |
Country of origin | Malaysia |
HP segment | Business, Enterprise |
Compatibility | HP 982 PageWide cartridges work with: HP PageWide 765, 780, 785, E75160, E77650, E77660, P779 HP PageWide Enterprise 780, 785 HP PageWide Flow E77650, E77660 HP PageWide Pro E77650, E77660 |
Quantity per pack | 1 pc(s) |
Package type | Box |
Pallet weight (imperial) | 831.2 kg (1832.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Technical details | |
Printing colours | Cyan |
Cartridge capacity | High (XL) Yield |
Package type | Box |
Country of origin | Malaysia |
Pallet weight (imperial) | 831.2 kg (1832.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 190781050094 |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 220 mm |
Weight | 370 g |
Height | 48 mm |
Depth | 52.1 mm |
Package depth | 52.1 mm |
Package weight | 400 g |
Package width | 220 mm |
Package type | Box |
Package height | 48 mm |
Packaging data | |
Package depth | 52.1 mm |
Package weight | 400 g |
Package width | 220 mm |
Package type | Box |
Package height | 48 mm |
Quantity per pack | 1 pc(s) |
Products per pallet | 1920 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Brand-specific features | |
HP GTIN (EAN/UPC) | 190781050094 |
Logistics data | |
Country of origin | Malaysia |
Master (outer) cases per pallet layer | 20 pc(s) |
Pallet gross weight | 832 g |
Products per master (outer) case | 16 pc(s) |
Master (outer) case gross weight | 6.64 g |
Products per pallet | 1920 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
Pallet weight (imperial) | 831.2 kg (1832.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 6.64 kg (14.6 lbs) |
Other features | |
Country of origin | Malaysia |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1567.2 mm |
Pallet weight (imperial) | 831.2 kg (1832.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.2 mm (48 x 40 x 61.7") |
Save £77.95
Features | |
---|---|
Black ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Black ink cartridges quantity | 1 |
OEM code | T0B30A |
Brand compatibility | HP |
Black ink page yield | 20000 pages |
Printing colours | Black |
Cartridge capacity | High (XL) Yield |
Country of origin | Malaysia |
HP segment | Business, Enterprise |
Compatibility | HP 982 PageWide cartridges work with: HP PageWide 765, 780, 785, E75160, E77650, E77660, P779 HP PageWide Enterprise 780, 785 HP PageWide Flow E77650, E77660 HP PageWide Pro E77650, E77660 |
Quantity per pack | 1 pc(s) |
Package type | Box |
Pallet weight (imperial) | 969.4 kg (2137.2 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1932.9 mm (48 x 40 x 76.1") |
Technical details | |
Printing colours | Black |
Cartridge capacity | High (XL) Yield |
Package type | Box |
Country of origin | Malaysia |
Pallet weight (imperial) | 969.4 kg (2137.2 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1932.9 mm (48 x 40 x 76.1") |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 190781050124 |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 217.2 mm |
Weight | 670 g |
Height | 99.3 mm |
Depth | 48.3 mm |
Package depth | 48.3 mm |
Package weight | 720 g |
Package width | 217.2 mm |
Package type | Box |
Package height | 99.3 mm |
Packaging data | |
Package depth | 48.3 mm |
Package weight | 720 g |
Package width | 217.2 mm |
Package type | Box |
Package height | 99.3 mm |
Quantity per pack | 1 pc(s) |
Products per pallet | 1260 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1932.9 mm |
Layers per pallet | 7 pc(s) |
Master (outer) cases per pallet | 105 pc(s) |
Brand-specific features | |
HP GTIN (EAN/UPC) | 190781050124 |
Logistics data | |
Country of origin | Malaysia |
Master (outer) cases per pallet layer | 15 pc(s) |
Pallet gross weight | 970.3 g |
Products per master (outer) case | 12 pc(s) |
Master (outer) case gross weight | 8.91 g |
Products per pallet | 1260 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1932.9 mm |
Pallet weight (imperial) | 969.4 kg (2137.2 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1932.9 mm (48 x 40 x 76.1") |
Layers per pallet | 7 pc(s) |
Master (outer) cases per pallet | 105 pc(s) |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 8.9 kg (19.6 lbs) |
Other features | |
Country of origin | Malaysia |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1932.9 mm |
Pallet weight (imperial) | 969.4 kg (2137.2 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1932.9 mm (48 x 40 x 76.1") |
Features | |
---|---|
Black ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Black ink cartridges quantity | 1 |
OEM code | T0B30A |
Brand compatibility | HP |
Black ink page yield | 20000 pages |
Printing colours | Black |
Cartridge capacity | High (XL) Yield |
Country of origin | Malaysia |
HP segment | Business, Enterprise |
Compatibility | HP 982 PageWide cartridges work with: HP PageWide 765, 780, 785, E75160, E77650, E77660, P779 HP PageWide Enterprise 780, 785 HP PageWide Flow E77650, E77660 HP PageWide Pro E77650, E77660 |
Quantity per pack | 1 pc(s) |
Package type | Box |
Pallet weight (imperial) | 969.4 kg (2137.2 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1932.9 mm (48 x 40 x 76.1") |
Technical details | |
Printing colours | Black |
Cartridge capacity | High (XL) Yield |
Package type | Box |
Country of origin | Malaysia |
Pallet weight (imperial) | 969.4 kg (2137.2 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1932.9 mm (48 x 40 x 76.1") |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 190781050124 |
Box contents | 1 Cartridge |
Weight & dimensions | |
Width | 217.2 mm |
Weight | 670 g |
Height | 99.3 mm |
Depth | 48.3 mm |
Package depth | 48.3 mm |
Package weight | 720 g |
Package width | 217.2 mm |
Package type | Box |
Package height | 99.3 mm |
Packaging data | |
Package depth | 48.3 mm |
Package weight | 720 g |
Package width | 217.2 mm |
Package type | Box |
Package height | 99.3 mm |
Quantity per pack | 1 pc(s) |
Products per pallet | 1260 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1932.9 mm |
Layers per pallet | 7 pc(s) |
Master (outer) cases per pallet | 105 pc(s) |
Brand-specific features | |
HP GTIN (EAN/UPC) | 190781050124 |
Logistics data | |
Country of origin | Malaysia |
Master (outer) cases per pallet layer | 15 pc(s) |
Pallet gross weight | 970.3 g |
Products per master (outer) case | 12 pc(s) |
Master (outer) case gross weight | 8.91 g |
Products per pallet | 1260 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1932.9 mm |
Pallet weight (imperial) | 969.4 kg (2137.2 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1932.9 mm (48 x 40 x 76.1") |
Layers per pallet | 7 pc(s) |
Master (outer) cases per pallet | 105 pc(s) |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 8.9 kg (19.6 lbs) |
Other features | |
Country of origin | Malaysia |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1932.9 mm |
