Get 5% Off Your Order When You Leave us a 5 Star Review, Let us Know Your Experience Here
Weight & dimensions | |
---|---|
Paper dimensions | 210 x 297mm |
Standard media sizes | A4 |
Features | |
Finish type | High-gloss |
Printing media thickness | 300 µm |
Compatible products | PIXMA MP280 PIXMA MG3140 PIXMA MX350 PIXMA iP3500 PIXMA MG3540 PIXMA MG4240 PIXMA MP480 PIXMA iP4950 PIXMA MX525 PIXMA MG5340 PIXMA MG5753 PIXMA MG6340 PIXMA iX6840 PIXMA MG7140 PIXMA MG7550 PIXMA MG8150 PIXMA MX870 PIXMA iP8740 PIXMA MX885 PIXMA Pro9500 PIXMA MP230 PIXMA MX395 PIXMA MG4150 PIXMA TS5050 PIXMA TS5051 PIXMA TS5055 PIXMA MG5150 PIXMA MP550 PIXMA MG6140 PIXMA MG6850 PIXMA MG6853 PIXMA MG7751 PIXMA MG7752 PIXMA Pro9000 Mark II PIXMA MX924 PIXMA TS5150 PIXMA TR8550 PIXMA TS5151 PIXMA TS8150 PIXMA TS8152 PIXMA TS6150 PIXMA TS6151 PIXMA TS9150 PIXMA TS9155 PIXMA TS8151 PIXMA MG3650S PIXMA MG3640S PIXMA TR4550 PIXMA TR4540 PIXMA TR4551 PIXMA TS8250 PIXMA TS8240 PIXMA TS8251 PIXMA TS8252 PIXMA TS6250 PIXMA TS6240 PIXMA TS6251 PIXMA TS705 PIXMA TS704 PIXMA TS6350 PIXMA TS8350 PIXMA TS6351 PIXMA TS6340 PIXMA TS8352 PIXMA TS8351 PIXMA TS5350 PIXMA TS5351 PIXMA TS5352 PIXMA TS5340 PIXMA TS8340 PIXMA G7050 PIXMA G7040 imagePROGRAF PRO-300 PIXMA PRO-200 PIXMA TS7450 PIXMA TS7451 |
Media weight | 300 g/m² |
Packaging data | |
Media sheets per package | 20 sheets |
Technical details | |
Finish type | High-gloss |
Printing media thickness | 300 µm |
Compatible products | PIXMA MP280 PIXMA MG3140 PIXMA MX350 PIXMA iP3500 PIXMA MG3540 PIXMA MG4240 PIXMA MP480 PIXMA iP4950 PIXMA MX525 PIXMA MG5340 PIXMA MG5753 PIXMA MG6340 PIXMA iX6840 PIXMA MG7140 PIXMA MG7550 PIXMA MG8150 PIXMA MX870 PIXMA iP8740 PIXMA MX885 PIXMA Pro9500 PIXMA MP230 PIXMA MX395 PIXMA MG4150 PIXMA TS5050 PIXMA TS5051 PIXMA TS5055 PIXMA MG5150 PIXMA MP550 PIXMA MG6140 PIXMA MG6850 PIXMA MG6853 PIXMA MG7751 PIXMA MG7752 PIXMA Pro9000 Mark II PIXMA MX924 PIXMA TS5150 PIXMA TR8550 PIXMA TS5151 PIXMA TS8150 PIXMA TS8152 PIXMA TS6150 PIXMA TS6151 PIXMA TS9150 PIXMA TS9155 PIXMA TS8151 PIXMA MG3650S PIXMA MG3640S PIXMA TR4550 PIXMA TR4540 PIXMA TR4551 PIXMA TS8250 PIXMA TS8240 PIXMA TS8251 PIXMA TS8252 PIXMA TS6250 PIXMA TS6240 PIXMA TS6251 PIXMA TS705 PIXMA TS704 PIXMA TS6350 PIXMA TS8350 PIXMA TS6351 PIXMA TS6340 PIXMA TS8352 PIXMA TS8351 PIXMA TS5350 PIXMA TS5351 PIXMA TS5352 PIXMA TS5340 PIXMA TS8340 PIXMA G7050 PIXMA G7040 imagePROGRAF PRO-300 PIXMA PRO-200 PIXMA TS7450 PIXMA TS7451 |
Harmonized System (HS) code | 37032000 |
Logistics data | |
Harmonized System (HS) code | 37032000 |
Other features | |
Paper dimensions | 210 x 297mm |
Media sheets per package | 20 sheets |
Compatible products | PIXMA MP280 PIXMA MG3140 PIXMA MX350 PIXMA iP3500 PIXMA MG3540 PIXMA MG4240 PIXMA MP480 PIXMA iP4950 PIXMA MX525 PIXMA MG5340 PIXMA MG5753 PIXMA MG6340 PIXMA iX6840 PIXMA MG7140 PIXMA MG7550 PIXMA MG8150 PIXMA MX870 PIXMA iP8740 PIXMA MX885 PIXMA Pro9500 PIXMA MP230 PIXMA MX395 PIXMA MG4150 PIXMA TS5050 PIXMA TS5051 PIXMA TS5055 PIXMA MG5150 PIXMA MP550 PIXMA MG6140 PIXMA MG6850 PIXMA MG6853 PIXMA MG7751 PIXMA MG7752 PIXMA Pro9000 Mark II PIXMA MX924 PIXMA TS5150 PIXMA TR8550 PIXMA TS5151 PIXMA TS8150 PIXMA TS8152 PIXMA TS6150 PIXMA TS6151 PIXMA TS9150 PIXMA TS9155 PIXMA TS8151 PIXMA MG3650S PIXMA MG3640S PIXMA TR4550 PIXMA TR4540 PIXMA TR4551 PIXMA TS8250 PIXMA TS8240 PIXMA TS8251 PIXMA TS8252 PIXMA TS6250 PIXMA TS6240 PIXMA TS6251 PIXMA TS705 PIXMA TS704 PIXMA TS6350 PIXMA TS8350 PIXMA TS6351 PIXMA TS6340 PIXMA TS8352 PIXMA TS8351 PIXMA TS5350 PIXMA TS5351 PIXMA TS5352 PIXMA TS5340 PIXMA TS8340 PIXMA G7050 PIXMA G7040 imagePROGRAF PRO-300 PIXMA PRO-200 PIXMA TS7450 PIXMA TS7451 |
Standard media sizes | A4 |
Weight & dimensions | |
---|---|
Paper dimensions | 210 x 297mm |
Standard media sizes | A4 |
Features | |
Finish type | High-gloss |
Printing media thickness | 300 µm |
Compatible products | PIXMA MP280 PIXMA MG3140 PIXMA MX350 PIXMA iP3500 PIXMA MG3540 PIXMA MG4240 PIXMA MP480 PIXMA iP4950 PIXMA MX525 PIXMA MG5340 PIXMA MG5753 PIXMA MG6340 PIXMA iX6840 PIXMA MG7140 PIXMA MG7550 PIXMA MG8150 PIXMA MX870 PIXMA iP8740 PIXMA MX885 PIXMA Pro9500 PIXMA MP230 PIXMA MX395 PIXMA MG4150 PIXMA TS5050 PIXMA TS5051 PIXMA TS5055 PIXMA MG5150 PIXMA MP550 PIXMA MG6140 PIXMA MG6850 PIXMA MG6853 PIXMA MG7751 PIXMA MG7752 PIXMA Pro9000 Mark II PIXMA MX924 PIXMA TS5150 PIXMA TR8550 PIXMA TS5151 PIXMA TS8150 PIXMA TS8152 PIXMA TS6150 PIXMA TS6151 PIXMA TS9150 PIXMA TS9155 PIXMA TS8151 PIXMA MG3650S PIXMA MG3640S PIXMA TR4550 PIXMA TR4540 PIXMA TR4551 PIXMA TS8250 PIXMA TS8240 PIXMA TS8251 PIXMA TS8252 PIXMA TS6250 PIXMA TS6240 PIXMA TS6251 PIXMA TS705 PIXMA TS704 PIXMA TS6350 PIXMA TS8350 PIXMA TS6351 PIXMA TS6340 PIXMA TS8352 PIXMA TS8351 PIXMA TS5350 PIXMA TS5351 PIXMA TS5352 PIXMA TS5340 PIXMA TS8340 PIXMA G7050 PIXMA G7040 imagePROGRAF PRO-300 PIXMA PRO-200 PIXMA TS7450 PIXMA TS7451 |
Media weight | 300 g/m² |
Packaging data | |
Media sheets per package | 20 sheets |
Technical details | |
Finish type | High-gloss |
Printing media thickness | 300 µm |
Compatible products | PIXMA MP280 PIXMA MG3140 PIXMA MX350 PIXMA iP3500 PIXMA MG3540 PIXMA MG4240 PIXMA MP480 PIXMA iP4950 PIXMA MX525 PIXMA MG5340 PIXMA MG5753 PIXMA MG6340 PIXMA iX6840 PIXMA MG7140 PIXMA MG7550 PIXMA MG8150 PIXMA MX870 PIXMA iP8740 PIXMA MX885 PIXMA Pro9500 PIXMA MP230 PIXMA MX395 PIXMA MG4150 PIXMA TS5050 PIXMA TS5051 PIXMA TS5055 PIXMA MG5150 PIXMA MP550 PIXMA MG6140 PIXMA MG6850 PIXMA MG6853 PIXMA MG7751 PIXMA MG7752 PIXMA Pro9000 Mark II PIXMA MX924 PIXMA TS5150 PIXMA TR8550 PIXMA TS5151 PIXMA TS8150 PIXMA TS8152 PIXMA TS6150 PIXMA TS6151 PIXMA TS9150 PIXMA TS9155 PIXMA TS8151 PIXMA MG3650S PIXMA MG3640S PIXMA TR4550 PIXMA TR4540 PIXMA TR4551 PIXMA TS8250 PIXMA TS8240 PIXMA TS8251 PIXMA TS8252 PIXMA TS6250 PIXMA TS6240 PIXMA TS6251 PIXMA TS705 PIXMA TS704 PIXMA TS6350 PIXMA TS8350 PIXMA TS6351 PIXMA TS6340 PIXMA TS8352 PIXMA TS8351 PIXMA TS5350 PIXMA TS5351 PIXMA TS5352 PIXMA TS5340 PIXMA TS8340 PIXMA G7050 PIXMA G7040 imagePROGRAF PRO-300 PIXMA PRO-200 PIXMA TS7450 PIXMA TS7451 |
Harmonized System (HS) code | 37032000 |
Logistics data | |
Harmonized System (HS) code | 37032000 |
Other features | |
Paper dimensions | 210 x 297mm |
Media sheets per package | 20 sheets |
Compatible products | PIXMA MP280 PIXMA MG3140 PIXMA MX350 PIXMA iP3500 PIXMA MG3540 PIXMA MG4240 PIXMA MP480 PIXMA iP4950 PIXMA MX525 PIXMA MG5340 PIXMA MG5753 PIXMA MG6340 PIXMA iX6840 PIXMA MG7140 PIXMA MG7550 PIXMA MG8150 PIXMA MX870 PIXMA iP8740 PIXMA MX885 PIXMA Pro9500 PIXMA MP230 PIXMA MX395 PIXMA MG4150 PIXMA TS5050 PIXMA TS5051 PIXMA TS5055 PIXMA MG5150 PIXMA MP550 PIXMA MG6140 PIXMA MG6850 PIXMA MG6853 PIXMA MG7751 PIXMA MG7752 PIXMA Pro9000 Mark II PIXMA MX924 PIXMA TS5150 PIXMA TR8550 PIXMA TS5151 PIXMA TS8150 PIXMA TS8152 PIXMA TS6150 PIXMA TS6151 PIXMA TS9150 PIXMA TS9155 PIXMA TS8151 PIXMA MG3650S PIXMA MG3640S PIXMA TR4550 PIXMA TR4540 PIXMA TR4551 PIXMA TS8250 PIXMA TS8240 PIXMA TS8251 PIXMA TS8252 PIXMA TS6250 PIXMA TS6240 PIXMA TS6251 PIXMA TS705 PIXMA TS704 PIXMA TS6350 PIXMA TS8350 PIXMA TS6351 PIXMA TS6340 PIXMA TS8352 PIXMA TS8351 PIXMA TS5350 PIXMA TS5351 PIXMA TS5352 PIXMA TS5340 PIXMA TS8340 PIXMA G7050 PIXMA G7040 imagePROGRAF PRO-300 PIXMA PRO-200 PIXMA TS7450 PIXMA TS7451 |
Standard media sizes | A4 |
Save £10.45
Weight & dimensions | |
---|---|
Paper dimensions | 10 x 15 cm |
Features | |
Finish type | Gloss |
Paper size | A6 |
Paper size | 10x15 cm |
Paper size (imperial) | 4x6" |
Packaging data | |
Quantity per pack | 20 pc(s) |
Products per pallet | 20 pc(s) |
Technical details | |
Finish type | Gloss |
Paper size | A6 |
Quantity per pack | 20 pc(s) |
Harmonized System (HS) code | 37032000 |
Logistics data | |
Products per pallet | 20 pc(s) |
Harmonized System (HS) code | 37032000 |
Other features | |
Paper dimensions | 10 x 15 cm |
Products per pallet | 20 pc(s) |
Weight & dimensions | |
---|---|
Paper dimensions | 10 x 15 cm |
Features | |
Finish type | Gloss |
Paper size | A6 |
Paper size | 10x15 cm |
Paper size (imperial) | 4x6" |
Packaging data | |
Quantity per pack | 20 pc(s) |
Products per pallet | 20 pc(s) |
Technical details | |
Finish type | Gloss |
Paper size | A6 |
Quantity per pack | 20 pc(s) |
Harmonized System (HS) code | 37032000 |
Logistics data | |
Products per pallet | 20 pc(s) |
Harmonized System (HS) code | 37032000 |
Other features | |
Paper dimensions | 10 x 15 cm |
Products per pallet | 20 pc(s) |
Save £13.18
Weight & dimensions | |
---|---|
Paper dimensions | 5 x 7 |
Features | |
Finish type | High-gloss |
Sheets per pack | 20 sheets |
Product colour | White |
Media weight | 260 g/m² |
Technical details | |
Finish type | High-gloss |
Sheets per pack | 20 sheets |
Product colour | White |
Harmonized System (HS) code | 37032000 |
Logistics data | |
Harmonized System (HS) code | 37032000 |
Other features | |
Paper dimensions | 5 x 7 |
Weight & dimensions | |
---|---|
Paper dimensions | 5 x 7 |
Features | |
Finish type | High-gloss |
Sheets per pack | 20 sheets |
Product colour | White |
Media weight | 260 g/m² |
Technical details | |
Finish type | High-gloss |
Sheets per pack | 20 sheets |
Product colour | White |
Harmonized System (HS) code | 37032000 |
Logistics data | |
Harmonized System (HS) code | 37032000 |
Other features | |
Paper dimensions | 5 x 7 |
Save £3.31
Weight & dimensions | |
---|---|
Paper dimensions | 297 x 420mm |
Features | |
Finish type | High-gloss |
Sheets per pack | 20 sheets |
Printing media thickness | 270 µm |
Paper size | A3 |
Compatible products | Canon Lucia, ChromaLife100+ |
Media weight | 260 g/m² |
Technical details | |
Finish type | High-gloss |
Sheets per pack | 20 sheets |
Printing media thickness | 270 µm |
Paper size | A3 |
Compatible products | Canon Lucia, ChromaLife100+ |
Harmonized System (HS) code | 37032000 |
Logistics data | |
Harmonized System (HS) code | 37032000 |
Other features | |
Paper dimensions | 297 x 420mm |
Compatible products | Canon Lucia, ChromaLife100+ |
Weight & dimensions | |
---|---|
Paper dimensions | 297 x 420mm |
Features | |
Finish type | High-gloss |
Sheets per pack | 20 sheets |
Printing media thickness | 270 µm |
Paper size | A3 |
Compatible products | Canon Lucia, ChromaLife100+ |
Media weight | 260 g/m² |
Technical details | |
Finish type | High-gloss |
Sheets per pack | 20 sheets |
Printing media thickness | 270 µm |
Paper size | A3 |
Compatible products | Canon Lucia, ChromaLife100+ |
Harmonized System (HS) code | 37032000 |
Logistics data | |
Harmonized System (HS) code | 37032000 |
Other features | |
Paper dimensions | 297 x 420mm |
Compatible products | Canon Lucia, ChromaLife100+ |
Save £18.29
Features | |
---|---|
Width | 210 mm |
Height | 297 mm |
Finish type | Gloss |
Sheets per pack | 20 sheets |
Paper size | A4 |
Compatible products | - Bubble Jet: BJC 8200 Photo, i250, i320, i350, i450, i455, i470D, i475D, i550, i560, i6500, i70, i80, i850, i860, i865, i90, i905, i905D, i9100, i950, i960, i965, i990, i9900, i9950, S200, S200X, S300, S330 PHOTO, S500, S520, S530D, S600, S630, S6300, S750, S800, S820, S820D, S830D, S900, S9000 - Bubble Jet SMARTBASE: MP360, MP370, MP390, MP700 Photo, MP730 Photo, MPC190, MPC200 Photo - PIXMA: IP1500, IP1600, IP2000, IP2200, IP2700, IP3000, iP4000, iP4000R, iP4200, iP5000, iP5200, iP5200R, iP6000D, iP6210D, iP6220D, iP6600D, iP8500, iX4000, MP110, MP130, MP150, MP170, MP450, MP500, MP680, MP700, MP750, MP780, MP800, MX340, MX350 |
Product colour | White |
Media weight | 260 g/m² |
Weight & dimensions | |
Width | 210 mm |
Height | 297 mm |
Technical details | |
Finish type | Gloss |
Sheets per pack | 20 sheets |
Paper size | A4 |
Compatible products | - Bubble Jet: BJC 8200 Photo, i250, i320, i350, i450, i455, i470D, i475D, i550, i560, i6500, i70, i80, i850, i860, i865, i90, i905, i905D, i9100, i950, i960, i965, i990, i9900, i9950, S200, S200X, S300, S330 PHOTO, S500, S520, S530D, S600, S630, S6300, S750, S800, S820, S820D, S830D, S900, S9000 - Bubble Jet SMARTBASE: MP360, MP370, MP390, MP700 Photo, MP730 Photo, MPC190, MPC200 Photo - PIXMA: IP1500, IP1600, IP2000, IP2200, IP2700, IP3000, iP4000, iP4000R, iP4200, iP5000, iP5200, iP5200R, iP6000D, iP6210D, iP6220D, iP6600D, iP8500, iX4000, MP110, MP130, MP150, MP170, MP450, MP500, MP680, MP700, MP750, MP780, MP800, MX340, MX350 |
Product colour | White |
Harmonized System (HS) code | 37032000 |
Logistics data | |
Harmonized System (HS) code | 37032000 |
Other features | |
Compatible products | - Bubble Jet: BJC 8200 Photo, i250, i320, i350, i450, i455, i470D, i475D, i550, i560, i6500, i70, i80, i850, i860, i865, i90, i905, i905D, i9100, i950, i960, i965, i990, i9900, i9950, S200, S200X, S300, S330 PHOTO, S500, S520, S530D, S600, S630, S6300, S750, S800, S820, S820D, S830D, S900, S9000 - Bubble Jet SMARTBASE: MP360, MP370, MP390, MP700 Photo, MP730 Photo, MPC190, MPC200 Photo - PIXMA: IP1500, IP1600, IP2000, IP2200, IP2700, IP3000, iP4000, iP4000R, iP4200, iP5000, iP5200, iP5200R, iP6000D, iP6210D, iP6220D, iP6600D, iP8500, iX4000, MP110, MP130, MP150, MP170, MP450, MP500, MP680, MP700, MP750, MP780, MP800, MX340, MX350 |
Features | |
---|---|
Width | 210 mm |
Height | 297 mm |
Finish type | Gloss |
Sheets per pack | 20 sheets |
Paper size | A4 |
Compatible products | - Bubble Jet: BJC 8200 Photo, i250, i320, i350, i450, i455, i470D, i475D, i550, i560, i6500, i70, i80, i850, i860, i865, i90, i905, i905D, i9100, i950, i960, i965, i990, i9900, i9950, S200, S200X, S300, S330 PHOTO, S500, S520, S530D, S600, S630, S6300, S750, S800, S820, S820D, S830D, S900, S9000 - Bubble Jet SMARTBASE: MP360, MP370, MP390, MP700 Photo, MP730 Photo, MPC190, MPC200 Photo - PIXMA: IP1500, IP1600, IP2000, IP2200, IP2700, IP3000, iP4000, iP4000R, iP4200, iP5000, iP5200, iP5200R, iP6000D, iP6210D, iP6220D, iP6600D, iP8500, iX4000, MP110, MP130, MP150, MP170, MP450, MP500, MP680, MP700, MP750, MP780, MP800, MX340, MX350 |
Product colour | White |
Media weight | 260 g/m² |
Weight & dimensions | |
Width | 210 mm |
Height | 297 mm |
Technical details | |
Finish type | Gloss |
Sheets per pack | 20 sheets |
Paper size | A4 |
Compatible products | - Bubble Jet: BJC 8200 Photo, i250, i320, i350, i450, i455, i470D, i475D, i550, i560, i6500, i70, i80, i850, i860, i865, i90, i905, i905D, i9100, i950, i960, i965, i990, i9900, i9950, S200, S200X, S300, S330 PHOTO, S500, S520, S530D, S600, S630, S6300, S750, S800, S820, S820D, S830D, S900, S9000 - Bubble Jet SMARTBASE: MP360, MP370, MP390, MP700 Photo, MP730 Photo, MPC190, MPC200 Photo - PIXMA: IP1500, IP1600, IP2000, IP2200, IP2700, IP3000, iP4000, iP4000R, iP4200, iP5000, iP5200, iP5200R, iP6000D, iP6210D, iP6220D, iP6600D, iP8500, iX4000, MP110, MP130, MP150, MP170, MP450, MP500, MP680, MP700, MP750, MP780, MP800, MX340, MX350 |
Product colour | White |
Harmonized System (HS) code | 37032000 |
Logistics data | |
Harmonized System (HS) code | 37032000 |
Other features | |
Compatible products | - Bubble Jet: BJC 8200 Photo, i250, i320, i350, i450, i455, i470D, i475D, i550, i560, i6500, i70, i80, i850, i860, i865, i90, i905, i905D, i9100, i950, i960, i965, i990, i9900, i9950, S200, S200X, S300, S330 PHOTO, S500, S520, S530D, S600, S630, S6300, S750, S800, S820, S820D, S830D, S900, S9000 - Bubble Jet SMARTBASE: MP360, MP370, MP390, MP700 Photo, MP730 Photo, MPC190, MPC200 Photo - PIXMA: IP1500, IP1600, IP2000, IP2200, IP2700, IP3000, iP4000, iP4000R, iP4200, iP5000, iP5200, iP5200R, iP6000D, iP6210D, iP6220D, iP6600D, iP8500, iX4000, MP110, MP130, MP150, MP170, MP450, MP500, MP680, MP700, MP750, MP780, MP800, MX340, MX350 |
Save £7.24
Features | |
---|---|
Compatibility | EOS Kiss X90 / 8000D / Kiss X8i / Kiss X7i / Kiss X7 / EOS Kiss X6i / Kiss X70 / Kiss X50 / Kiss X5 / Kiss X4 / Kiss X3 / Kiss X2 / Kiss F |
Product colour | Black |
Technical details | |
Compatibility | EOS Kiss X90 / 8000D / Kiss X8i / Kiss X7i / Kiss X7 / EOS Kiss X6i / Kiss X70 / Kiss X50 / Kiss X5 / Kiss X4 / Kiss X3 / Kiss X2 / Kiss F |
Colour | |
Product colour | Black |
Features | |
---|---|
Compatibility | EOS Kiss X90 / 8000D / Kiss X8i / Kiss X7i / Kiss X7 / EOS Kiss X6i / Kiss X70 / Kiss X50 / Kiss X5 / Kiss X4 / Kiss X3 / Kiss X2 / Kiss F |
Product colour | Black |
Technical details | |
Compatibility | EOS Kiss X90 / 8000D / Kiss X8i / Kiss X7i / Kiss X7 / EOS Kiss X6i / Kiss X70 / Kiss X50 / Kiss X5 / Kiss X4 / Kiss X3 / Kiss X2 / Kiss F |
Colour | |
Product colour | Black |
Save £18.50
Features | |
---|---|
Roll width | 40.6 cm |
Roll length | 30.5 m |
Finish type | Premium-gloss |
Compatible products | - SureColor SC-T7200D-PS - SureColor SC-T7200D - SureColor SC-T7200-PS - SureColor SC-T7200 - SureColor SC-T5400 - SureColor SC-T5200D-PS - SureColor SC-T5200D - SureColor SC-T5200-PS - SureColor SC-T5200 PS MFP - SureColor SC-T5200 MFP HDD - SureColor SC-T5200 - SureColor SC-T5100N - SureColor SC-T5100 - SureColor SC-T5100 - SureColor SC-T3400N - SureColor SC-T3400 - SureColor SC-T3200-PS - SureColor SC-T3200 - SureColor SC-T3200 - SureColor SC-T3200 - SureColor SC-T3100N - SureColor SC-T3100 - SureColor SC-T3100 - SureColor SC-T3000 - SureColor SC-P9000V - SureColor SC-P9000 Violet Spectro - SureColor SC-P9000 - SureColor SC-P9000 STD Spectro - SureColor SC-P9000 STD - SureColor SC-P8000 Series - SureColor SC-P8000 STD Spectro - SureColor SC-P8000 STD - SureColor SC-P800 - SureColor SC-P7000V - SureColor SC-P7000 Violet Spectro - SureColor SC-P7000 - SureColor SC-P7000 STD Spectro - SureColor SC-P7000 STD - SureColor SC-P6000 Series - SureColor SC-P6000 STD Spectro - SureColor SC-P6000 STD - SureColor SC-P600 - SureColor SC-P5000 Violet Spectro 240v - SureColor SC-P5000 Violet Spectro - SureColor SC-P5000 Violet 240V - SureColor SC-P5000 Violet - SureColor SC-P5000 STD Spectro 240v - SureColor SC-P5000 STD Spectro - SureColor SC-P5000 STD 240V - SureColor SC-P5000 STD - SureColor SC-P400 - SureColor SC-P20000 - SureColor SC-P10000 - Epson SureColor SC-T7000 - Epson SureColor SC-T5000 - Epson SureColor SC-T3000 - Epson Stylus Pro WT7900 Designer Edition - Epson Stylus Pro WT7900 - Epson Stylus Pro 9900 Spectro Proofer UV - Epson Stylus Pro 9900 Spectro Proofer - Epson Stylus Pro 9900 - Epson Stylus Pro 9890 SpectroProofer - Epson Stylus Pro 9890 - Epson Stylus Pro 9880 - Epson Stylus Pro 9700 - Epson Stylus Pro 7900 Spectro Proofer UV - Epson Stylus Pro 7900 Spectro Proofer - Epson Stylus Pro 7900 - Epson Stylus Pro 7890 SpectroProofer - Epson Stylus Pro 7880 - Epson Stylus Pro 7700 - Epson Stylus Pro 4900 SpectroProofer - Epson Stylus Pro 4900 Spectro Proofer Designer Edition - Epson Stylus Pro 4900 Spectro M1 - Epson Stylus Pro 4900 Designer Edition - Epson Stylus Pro 4900 - Epson Stylus Pro 4880 - Epson Stylus Pro 4800 - Epson Stylus Pro 3800 - Epson Stylus Pro 11880 - Epson Stylus Photo R800 - Epson Stylus Photo R3000 - Epson Stylus Photo R2880 + X-Rite i1 Display - Epson Stylus Photo R2880 - Epson Stylus Photo R2400 - Epson Stylus Photo R2000 - Epson Stylus Photo R1900 - Epson Stylus Photo R1800 - Epson Stylus Photo 1290 |
Media weight | 170 g/m² |
Weight & dimensions | |
Roll width | 40.6 cm |
Roll length | 30.5 m |
Packaging data | |
Package width | 125 mm |
Package depth | 470 mm |
Package height | 125 mm |
Package weight | 2.68 kg |
Quantity per pack | 1 pc(s) |
Products per pallet | 98 pc(s) |
Technical details | |
Finish type | Premium-gloss |
Country of origin | Japan |
Compatible products | - SureColor SC-T7200D-PS - SureColor SC-T7200D - SureColor SC-T7200-PS - SureColor SC-T7200 - SureColor SC-T5400 - SureColor SC-T5200D-PS - SureColor SC-T5200D - SureColor SC-T5200-PS - SureColor SC-T5200 PS MFP - SureColor SC-T5200 MFP HDD - SureColor SC-T5200 - SureColor SC-T5100N - SureColor SC-T5100 - SureColor SC-T5100 - SureColor SC-T3400N - SureColor SC-T3400 - SureColor SC-T3200-PS - SureColor SC-T3200 - SureColor SC-T3200 - SureColor SC-T3200 - SureColor SC-T3100N - SureColor SC-T3100 - SureColor SC-T3100 - SureColor SC-T3000 - SureColor SC-P9000V - SureColor SC-P9000 Violet Spectro - SureColor SC-P9000 - SureColor SC-P9000 STD Spectro - SureColor SC-P9000 STD - SureColor SC-P8000 Series - SureColor SC-P8000 STD Spectro - SureColor SC-P8000 STD - SureColor SC-P800 - SureColor SC-P7000V - SureColor SC-P7000 Violet Spectro - SureColor SC-P7000 - SureColor SC-P7000 STD Spectro - SureColor SC-P7000 STD - SureColor SC-P6000 Series - SureColor SC-P6000 STD Spectro - SureColor SC-P6000 STD - SureColor SC-P600 - SureColor SC-P5000 Violet Spectro 240v - SureColor SC-P5000 Violet Spectro - SureColor SC-P5000 Violet 240V - SureColor SC-P5000 Violet - SureColor SC-P5000 STD Spectro 240v - SureColor SC-P5000 STD Spectro - SureColor SC-P5000 STD 240V - SureColor SC-P5000 STD - SureColor SC-P400 - SureColor SC-P20000 - SureColor SC-P10000 - Epson SureColor SC-T7000 - Epson SureColor SC-T5000 - Epson SureColor SC-T3000 - Epson Stylus Pro WT7900 Designer Edition - Epson Stylus Pro WT7900 - Epson Stylus Pro 9900 Spectro Proofer UV - Epson Stylus Pro 9900 Spectro Proofer - Epson Stylus Pro 9900 - Epson Stylus Pro 9890 SpectroProofer - Epson Stylus Pro 9890 - Epson Stylus Pro 9880 - Epson Stylus Pro 9700 - Epson Stylus Pro 7900 Spectro Proofer UV - Epson Stylus Pro 7900 Spectro Proofer - Epson Stylus Pro 7900 - Epson Stylus Pro 7890 SpectroProofer - Epson Stylus Pro 7880 - Epson Stylus Pro 7700 - Epson Stylus Pro 4900 SpectroProofer - Epson Stylus Pro 4900 Spectro Proofer Designer Edition - Epson Stylus Pro 4900 Spectro M1 - Epson Stylus Pro 4900 Designer Edition - Epson Stylus Pro 4900 - Epson Stylus Pro 4880 - Epson Stylus Pro 4800 - Epson Stylus Pro 3800 - Epson Stylus Pro 11880 - Epson Stylus Photo R800 - Epson Stylus Photo R3000 - Epson Stylus Photo R2880 + X-Rite i1 Display - Epson Stylus Photo R2880 - Epson Stylus Photo R2400 - Epson Stylus Photo R2000 - Epson Stylus Photo R1900 - Epson Stylus Photo R1800 - Epson Stylus Photo 1290 |
Quantity per pack | 1 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 88 cm |
Master (outer) case width | 125 mm |
Master (outer) case length | 470 mm |
Master (outer) case height | 125 mm |
Products per pallet layer (UK) | 20 pc(s) |
Products per pallet layer | 14 pc(s) |
Products per pallet (UK) | 140 pc(s) |
Products per master (outer) case | 1 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 88 cm |
Harmonized System (HS) code | 37032000 |
Logistics data | |
Products per pallet | 98 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 88 cm |
Master (outer) case width | 125 mm |
Master (outer) case length | 470 mm |
Master (outer) case height | 125 mm |
Products per pallet layer (UK) | 20 pc(s) |
Products per pallet layer | 14 pc(s) |
Products per pallet (UK) | 140 pc(s) |
Products per master (outer) case | 1 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 88 cm |
Other features | |
Country of origin | Japan |
